Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AD7515DIKN | NA | NA | Avl | RFQ |
AD625KN | NA | NA | Avl | RFQ |
AD711JN 8L CDIP | NA | NA | Avl | RFQ |
AD80081 | NA | NA | Avl | RFQ |
AD8630ARZ | NA | NA | Avl | RFQ |
AD7812DIKP | NA | NA | Avl | RFQ |
ADP3333ARMZ-3-R7 | NA | NA | Avl | RFQ |
AD41125SH883 | NA | NA | Avl | RFQ |
ADG409TQ 5962-9204204MEA | NA | NA | Avl | RFQ |
AD8054ARUREEL | NA | NA | Avl | RFQ |
AD557JN DIP16 | NA | NA | Avl | RFQ |
AD8326ARP | NA | NA | Avl | RFQ |
AD820ARZPBF | NA | NA | Avl | RFQ |
AD222KN | NA | NA | Avl | RFQ |
ADM809M | NA | NA | Avl | RFQ |
AD7512DIKP-PLCC | NA | NA | Avl | RFQ |
AD534SDLD | NA | NA | Avl | RFQ |
OPA4340UA | NA | NA | Avl | RFQ |
PM7645GP | NA | NA | Avl | RFQ |
AD96685JP | NA | NA | Avl | RFQ |
AD7755XN | NA | NA | Avl | RFQ |
ADP3163JR | NA | NA | Avl | RFQ |
AP9918GH | NA | NA | Avl | RFQ |
AD680ARZ-REEL7 | integrated circuits ic | ic vref series prec 2.5v 8-soic series precision 2.5v ¦0.2% 20ppm/¦c 4.5 v ~ 36 v 1 - 250¦a - -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-so tape & reel (tr) | Avl | RFQ |
AD5326BRUZ-REEL | integrated circuits ic | ic dac 12bit quad w/buff 16tssop 8¦s 12 i¦c serial 4 single supply 4.5mw -40¦c ~ 105¦c surface mount 16-tssop (0.173"" 4.40mm width) 16-tssop tape & reel (tr) 4 voltage unipolar; 4 voltage bipolar 125k digital to analog converters - dac ic 12-bit quad i2c | Avl | RFQ |
AD565AJD93 | NA | NA | Avl | RFQ |
AD5539SQ | NA | NA | Avl | RFQ |
AD8468AN | NA | NA | Avl | RFQ |
AD9696TZ883B | NA | NA | Avl | RFQ |
MC7805CT | NA | NA | Avl | RFQ |
AD7810YN DIL8 | NA | NA | Avl | RFQ |
ADSW06G | NA | NA | Avl | RFQ |
AD41589 | NA | NA | Avl | RFQ |
AD684KN | NA | NA | Avl | RFQ |
5962-88565012X | NA | NA | Avl | RFQ |
ADSSM2142C | NA | NA | Avl | RFQ |
AD5425YRMZ-REEL7 | integrated circuits ic | ic dac 8bit multiplying 10msop 15ns 8 serial 1 single supply 25¦w -40¦c ~ 125¦c surface mount 10-tfsop 10-msop (0.118"" 3.00mm width) 10-msop tape & reel (tr) 2 current unipolar; 2 current bipolar 9.5m | Avl | RFQ |
AD7472BRUZ-REEL7 | integrated circuits ic | ic adc 12bit parallel 24tssop 12 1.5m parallel 1 12mw analog and digital -40¦c ~ 85¦c surface mount 24-tssop (0.173"" 4.40mm width) 24-tssop tape & reel (tr) 1 single-ended unipolar | Avl | RFQ |
AD22100KCHIPS | NA | NA | Avl | RFQ |
AD5258BRMZ1 | integrated circuits ic | ic pot dgtl i2c1k 64p 10msop 64 1k 1 200 ppm/¦c typical non-volatile i¦c (device address) 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 10-tfsop 10-msop (0.118"" 3.00mm width) 10-msop tube | Avl | RFQ |
462260-1 | NA | NA | Avl | RFQ |
AD7730LBRU | integrated circuits ic | ic adc transducer bridge 24tssop 24 1 125mw 4.75 v ~ 5.25 v 2.7 v ~ 5.25 v 24-tssop (0.173"" 4.40mm width) 24-tssop tube | Avl | RFQ |
AD7890BRZ-2 | integrated circuits ic | ic das 12bit 8ch 24-soic data acquisition system (das) 12 b 117k serial single supply 5v -40¦c ~ 85¦c surface mount 24-soic (0.295"" 7.50mm width) 24-soic w tube | Avl | RFQ |
AD706R | NA | NA | Avl | RFQ |
AD7714ARSZ-3 | integrated circuits ic | ic adc 24bit sigma-delta 28ssop 24 1k dsp microwireö qspiö serial spiö 1 7mw analog and digital -40¦c ~ 85¦c surface mount 28-ssop (0.209"" 5.30mm width) 28-ssop tube 3 differential unipolar; 3 differential bipolar; 5 pseudo-differential unipolar; 5 pseudo-differential bipolar | Avl | RFQ |
10uFSMDT491C | NA | NA | Avl | RFQ |
AD5247BKSZ100-RL7 | integrated circuits ic | ic pot dgtl 100k 128pos sc70-6 128 100k 1 45 ppm/¦c typical volatile i¦c 2.7 v ~ 5.5 v -40¦c ~ 125¦c surface mount 6-tssop sc-88 sot-363 sc-70-6 digi-reel« | Avl | RFQ |
AD583KH | NA | NA | Avl | RFQ |
DAC89X | NA | NA | Avl | RFQ |
ADR280ARTZ-R2 | integrated circuits ic | ic vref series prec 1.2v sot23-3 series precision 1.2v ¦0.4% 40ppm/¦c 2.4 v ~ 5.5 v 1 - 16¦a 100¦a -40¦c ~ 85¦c surface mount to-236-3 sc-59 sot-23-3 sot-23-3 tape & reel (tr) | Avl | RFQ |
AD9643-170EBZ | programmers developmen | board eval for ad9643-170 - - - - - - - - - | Avl | RFQ |
OP06CJ | NA | NA | Avl | RFQ |
AD5248BRMZ2 5 | integrated circuits ic | ic dgtl pot dual 2.5k i2c 10msop 256 2.5k 2 35 ppm/¦c typical volatile i¦c (device address) 2.7 v ~ 5.5 v -40¦c ~ 125¦c surface mount 10-tfsop 10-msop (0.118"" 3.00mm width) 10-msop tube | Avl | RFQ |
AD1813 | NA | NA | Avl | RFQ |
AD9768SD d | NA | NA | Avl | RFQ |
AD746SCHIPS | NA | NA | Avl | RFQ |
AD7510DIKD | NA | NA | Avl | RFQ |
AD704BD | NA | NA | Avl | RFQ |
AD10464CCWM-1 | NA | NA | Avl | RFQ |
AD722JR-9710 | NA | NA | Avl | RFQ |
ADSP-1024AJD | NA | NA | Avl | RFQ |
AD2700SD883 | NA | NA | Avl | RFQ |
AD71053ACSZRL | NA | NA | Avl | RFQ |
ADR444ARZ | integrated circuits ic | ic vref series prec 4.096v 8soic series precision 4.096v ¦0.13% 10ppm/¦c 4.6 v ~ 18 v 1 - 3.75ma 10ma -40¦c ~ 125¦c surface mount 8-soic (0.154"" 3.90mm width) 8-so tube | Avl | RFQ |
AD6212AKR | NA | ship same day | Avl | RFQ |
OP249CZ | NA | NA | Avl | RFQ |
AD602AR-REEL7 | NA | NA | Avl | RFQ |
ADSP2101BG-50 | NA | NA | Avl | RFQ |
ADR292JR | NA | NA | Avl | RFQ |
AD640TD883 | NA | NA | Avl | RFQ |
ADM708RAN | NA | NA | Avl | RFQ |
AD7740YRM-REEL7 | integrated circuits ic | ic converter v to freq 8-msop voltage to frequency 1mhz ¦50ppm/¦c ¦0.012% surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
AD8608ARU-REEL | NA | NA | Avl | RFQ |
AD736KNZ | integrated circuits ic | ic true rms/dc conv lp 8-dip 160¦a 2.8v -3.2v ~ ¦16.5v through hole 8-dip (0.300"" 7.62mm) 8-pdip tube | Avl | RFQ |
AD7822BRZ-REEL | integrated circuits ic | ic adc 8bit 1chan 2msps 20soic 8 2m parallel 1 36mw single supply -40¦c ~ 85¦c surface mount 20-soic (0.295"" 7.50mm width) 20-soic w tape & reel (tr) 1 single-ended unipolar | Avl | RFQ |
37BZ883Q | NA | NA | Avl | RFQ |
AD9754ARZ | integrated circuits ic | ic dac 14bit 125msps 28-soic 35ns 14 parallel 1 analog and digital 220mw -40¦c ~ 85¦c surface mount 28-soic (0.295"" 7.50mm width) 28-soic w tube 1 current unipolar; 1 current bipolar 125m | Avl | RFQ |
ADM8696ARWZ-REEL | integrated circuits ic | ic supervsr mpu adj/reset 16soic battery backup circuit 1 push-pull push-pull active high/active low 35 ms minimum 1.3v -40¦c ~ 85¦c surface mount 16-soic (0.295"" 7.50mm width) 16-soic w tape & reel (tr) | Avl | RFQ |
ADM241LTR | NA | NA | Avl | RFQ |
AD645KN_OEM XS | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote