Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LTC1407CMSE-1 | integrated circuits ic | ic adc 12bit 3msps sample 10msop 12 3m serial spiö 1 14mw single supply 0¦c ~ 70¦c surface mount 10-tfsop 10-msop (0.118"" 3.00mm width) exposed pad 10-msop exposed pad tube 4 single-ended unipolar; 2 differential unipolar | Avl | RFQ |
LT1129CST-5 TR | NA | NA | Avl | RFQ |
LT1490AI | NA | NA | Avl | RFQ |
LM385S8-1.2 TR | NA | 385s8-1.2#tr | Avl | RFQ |
LTC4242CUHF PBF | integrated circuits ic | ic cntrlr hot swap 38-qfn hot-swap controller general purpose pci express« no - 2.7 v ~ 6 v 0¦c ~ 70¦c surface mount 38-wfqfn exposed pad 38-qfn (5x7) tube | Avl | RFQ |
LTC1054 | NA | NA | Avl | RFQ |
LTC1540CDD TRPBF | NA | NA | Avl | RFQ |
LT1181AISW-PBF | NA | NA | Avl | RFQ |
LT1711CMS8 TRPBF | NA | NA | Avl | RFQ |
LTC2632CTS8-LI12 TRPBF | integrated circuits ic | ic dac 12bit spi/srl tsot-23-8 4.4¦s 12 microwireö serial spiö 2 single supply - 0¦c ~ 70¦c surface mount sot-23-8 thin tsot-23-8 tsot-23-8 tape & reel (tr) * * | Avl | RFQ |
LT6011IS8 | NA | NA | Avl | RFQ |
LTC3202EMS | integrated circuits ic | ic led drvr white bcklgt 10-msop - - - pwm switched capacitor (charge pump) 1 - yes - backlight white led 1.5mhz - 2.7 v ~ 4.5 v - surface mount 10-tfsop 10-msop (0.118"" 3.00mm width) 10-msop tube -40¦c ~ 85¦c | Avl | RFQ |
1078CS705J | NA | NA | Avl | RFQ |
LT8610IMSE-PBF | NA | NA | Avl | RFQ |
LT1170HVCQ PBF | NA | NA | Avl | RFQ |
LTC2656CUFD-H12 TRPBF | integrated circuits ic | ic dac 12bit spi r-r octal 20qfn 4.2¦s 12 microwireö serial spiö 8 single supply - 0¦c ~ 70¦c surface mount 20-wfqfn exposed pad 20-qfn exposed pad (5x4) tape & reel (tr) 8 voltage unipolar * | Avl | RFQ |
SOCKET W 24 PIN | NA | 0430451602 | Avl | RFQ |
LTC4054LES5-4.2 TRMP | NA | ic charg battery l-ion tsot23-5 | Avl | RFQ |
ST16C2550CQ48TR-F | NA | NA | Avl | RFQ |
LT1019IS8-5 TRPBF | integrated circuits ic | ic vref series shunt prec 8-soic series shunt precision 5v ¦0.2% 20ppm/¦c up to 40v 1 - 1.5ma 10ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
LTC1594LCS | integrated circuits ic | ic a/d conv 12bit srl 4ch 16soic 12 10.5k microwireö qspiö serial spiö 1 1.6mw single supply 0¦c ~ 70¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic tube 8 single-ended unipolar | Avl | RFQ |
LTC2655CGN-H12 PBF | integrated circuits ic | ic dac 12bit quad cur out 16ssop 3.9¦s 12 i¦c serial 4 single supply - 0¦c ~ 70¦c surface mount 20-wfqfn exposed pad 20-qfn exposed pad (4x4) tube 4 voltage bipolar * | Avl | RFQ |
LTC1067CGNPBF | analog to digital conv | ic dual switched capacitor filter, resistor programmable, universal, pdso16, 0.150 inch, plastic, ss | Avl | RFQ |
LTC2960IDC-4 TRPBF | integrated circuits ic | ic voltage monitor 8-dfn multi-voltage supervisor 2 push-pull totem pole active low 140 ms minimum adjustable/selectable -40¦c ~ 85¦c surface mount 8-wfdfn exposed pad 8-dfn (2x2) tape & reel (tr) | Avl | RFQ |
LT12585 | NA | NA | Avl | RFQ |
LTC1060CSPBF | analog to digital conv | ic dual switched capacitor filter, resistor programmable, universal, pdso20, plastic, sol-20, active | Avl | RFQ |
LT1007XH883 | NA | NA | Avl | RFQ |
LTC3544EUD PBF | NA | NA | Avl | RFQ |
LTC2606CDD-1 PBF | integrated circuits ic | ic dac 16bit i2c v-out 10-dfn 10¦s 16 i¦c 1 single supply 810¦w 0¦c ~ 70¦c surface mount 10-wfdfn exposed pad 10-dfn (3x3) tube 1 voltage unipolar * | Avl | RFQ |
LT1573CS8-TRPBF | NA | NA | Avl | RFQ |
LTC1261LCMS8-4.5 TRPBF | NA | NA | Avl | RFQ |
LTC2435CGN PBF | integrated circuits ic | ic adc diff i/ref 20bit 16-ssop 20 15 microwireö serial spiö 2 1mw single supply 0¦c ~ 70¦c surface mount 16-ssop (0.154"" 3.90mm width) 16-ssop tube 1 differential bipolar | Avl | RFQ |
LTC2845IUHF PBF | NA | 2845iuhf#pbf | Avl | RFQ |
LTC4065EDC-4 4 TRPBF | integrated circuits ic | ic charger batt li-on 6-dfn charge management lithium-ion (li-ion) 3.75 v ~ 5.5 v -40¦c ~ 85¦c surface mount 6-wfdfn exposed pad 6-dfn-ep (2x2) tape & reel (tr) | Avl | RFQ |
LT1585CT-33 | NA | NA | Avl | RFQ |
LTC3220EPF-1 TRPBF | integrated circuits ic | ic led drvr qvga display 28utqfn - - - open drain step-up (boost) switched capacitor (charge pump) 18 - yes - backlight led blinker 850khz ~ 1.05mhz - 2.9 v ~ 5.5 v - surface mount 28-ufqfn exposed pad 28-utqfn (4x4) exposed pad tape & reel (tr) -40¦c ~ 85¦c | Avl | RFQ |
LT1464 | NA | NA | Avl | RFQ |
LTC3528EDDB-2 PBF | NA | linear technology - ltc3528eddb-2#pbf - ic, sync step-up dc/dc c | Avl | RFQ |
LTC1199LCMS8 TR | integrated circuits ic | ic adc 10bit 210khz w/sd 8-msop 10 210k microwireö serial spiö 1 25mw single supply 0¦c ~ 70¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) 1 single-ended unipolar | Avl | RFQ |
LTC1535CSW PBF | NA | isolated rs485 transceiver, 28so; device type:differential; no. | Avl | RFQ |
LTC1864ACS8PBF | NA | NA | Avl | RFQ |
DC1763A-D | NA | board demo 16bit 65msps ltc2192 - - | Avl | RFQ |
LTC1598LIG | integrated circuits ic | ic a/d conv 12bit srl 8ch 24ssop 12 10.5k microwireö qspiö serial spiö 1 480¦w single supply -40¦c ~ 85¦c surface mount 24-ssop (0.209"" 5.30mm width) 24-ssop tube 8 single-ended unipolar | Avl | RFQ |
LT1963AEFE-1.8 PBF | NA | NA | Avl | RFQ |
LT1963EQ-1.8 | NA | sds | Avl | RFQ |
LM336BZ-2.5 | NA | NA | Avl | RFQ |
LTC2378HMS-16 PBF | integrated circuits ic | ic adc 16bit spi 1msps 16msop 16 1m serial spiö 1 15.8mw analog and digital -40¦c ~ 125¦c surface mount 16-tfsop (0.118"" 3.00mm width) 16-msop tube 1 differential bipolar | Avl | RFQ |
LT1815IS5 | NA | NA | Avl | RFQ |
LTC1144IS8-PBF | NA | oem_ex. 3 days | Avl | RFQ |
LTC3728LCUH PBF | NA | ic reg sw dusl 2ph stp dwn 32qfn | Avl | RFQ |
LT6200CS8-10 | NA | NA | Avl | RFQ |
LTC2619CGN | NA | NA | Avl | RFQ |
LT1033CT | NA | NA | Avl | RFQ |
LTC1451IN8 PBF | integrated circuits ic | ic d/a conv 12bit r-r 8-dip 14¦s 12 serial 1 single supply 2mw -40¦c ~ 85¦c through hole 8-dip (0.300"" 7.62mm) 8-pdip tube 1 voltage unipolar; 1 voltage bipolar * | Avl | RFQ |
LTC1727IS8-5 PBF | integrated circuits ic | ic trpl supply monitor 5v 8-soic multi-voltage supervisor 3 open drain or open collector active low 140 ms minimum 3.086v 4.675v adj -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LTC26071 | NA | NA | Avl | RFQ |
LTC2636IMS-HMI8 PBF | integrated circuits ic | ic dac 8bit octal vout 16-msop 3.8¦s 8 microwireö serial spiö 8 single supply 2.7mw -40¦c ~ 85¦c surface mount 16-tfsop (0.118"" 3.00mm width) 16-msop tube 8 voltage unipolar * | Avl | RFQ |
LTC2208CUP PBF | NA | NA | Avl | RFQ |
MKH3C24VDC | NA | NA | Avl | RFQ |
LT3652IMSE PBF | integrated circuits ic | ic batt charger solar 2a 12msop charge management solar lead acid lifepo4 li-ion li-pol nicd nimh 4.95 v ~ 32 v -40¦c ~ 125¦c surface mount 12-tssop (0.118"" 3.00mm) exposed pad 12-msop exposed pad tube | Avl | RFQ |
LT1021DCN8-7 PBF | integrated circuits ic | ic vref series shunt znr 8-pdip series shunt buried zener 7v ¦0.5% 20ppm/¦c up to 40v 1 - 1.5ma 10ma 0¦c ~ 70¦c through hole 8-dip (0.300"" 7.62mm) 8-pdip tube | Avl | RFQ |
LTC1606AISW PBF | integrated circuits ic | ic a/d conv 16bit samplng 28soic 16 250k parallel 1 100mw analog and digital -40¦c ~ 85¦c surface mount 28-soic (0.295"" 7.50mm width) 28-soic tube 1 single-ended bipolar | Avl | RFQ |
LTC3727EUH-1 TR | NA | NA | Avl | RFQ |
LTC1727EMS8-5 TRPBF | integrated circuits ic | ic trpl supply monitor 5v 8-msop multi-voltage supervisor 3 open drain or open collector active low 140 ms minimum 3.086v 4.675v adj -40¦c ~ 85¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
K525CSE12.500 | NA | NA | Avl | RFQ |
LTC2050IS5 | NA | NA | Avl | RFQ |
LT1395CS6 TRMPBF | NA | NA | Avl | RFQ |
LT1168CS8 PBF | NA | NA | Avl | RFQ |
LTC1650CS TR | integrated circuits ic | ic dac 16bit r-r volt out 16soic 4¦s 16 serial 1 dual ¦ 50mw 0¦c ~ 70¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic tape & reel (tr) 1 voltage unipolar; 1 voltage bipolar * | Avl | RFQ |
LTC1735IGNTR | NA | NA | Avl | RFQ |
LTC4261CUFD-2 TRPBF | integrated circuits ic | ic ctrlr hotswap w/adc 24-qfn hot-swap controller general purpose no - 9 v ~ 11.2 v 0¦c ~ 70¦c surface mount 24-wfqfn exposed pad 24-qfn (5x4) tape & reel (tr) | Avl | RFQ |
AD829JN | NA | NA | Avl | RFQ |
LT1721IGN | NA | NA | Avl | RFQ |
LTC1289BCN | integrated circuits ic | ic data acq sys 12bit 3v 20-dip data acquisition system (das) 12 b 25k serial parallel dual ¦ ¦3.3v 0¦c ~ 70¦c through hole 20-dip (0.300"" 7.62mm) 20-pdip tube | Avl | RFQ |
LTC3026EDD PBF | NA | NA | Avl | RFQ |
LT1513IR TR | integrated circuits ic | ic charger battery const v/i 7dd charge management all battery types 2.7 v ~ 25 v -40¦c ~ 125¦c surface mount to-263-8 d¦pak (7 leads + tab) to-263ca d2pak-7 tape & reel (tr) | Avl | RFQ |
LTC4151CS-2 PBF | integrated circuits ic | ic current monitor(12bit) 16soic current monitor (12 bit) high-side ¦1% 7 v ~ 80 v - 0¦c ~ 70¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic tube | Avl | RFQ |
LTC435CS | NA | NA | Avl | RFQ |
LTC1391CS PBF | NA | ic, analog multiplexer, 8 x 1, soic-16; no. of circuits:1; suppl | Avl | RFQ |
LT1028AN | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote