The NSN 5306-00-225-9097 part numbers 0251430, 5306002259097, 23634R1, 70008-42, MS90726-42 manufactured by Daf Trucks Nv, Eca Etablissement Central Des, Hamilton Sundstrand Corporation, Little Giant Crane And Shovel Inc, National Aerospace Standards Com is available in our inventory. As an ASAP Semiconductor owned and operated website, ASAP Aviation Unlimited has access to over three billion parts, paired with easy-to-use search engines that enable our customers to browse through our NSN 5306-00-225-9097 inventory quickly and efficiently. Our focus on quality control has earned us our FAA AC 0056B accreditation and AS9120B, ISO 9001:2015 certification, and we are the only independent distributor with a No China Sourcing pledge. If you are ready to get started, you can send an Instant RFQ form from this page for NSN 5306-00-225-9097 parts of Bolt Machine, and one of our account managers will respond to it within fifteen minutes or less.
Alternative NSN: 5306-00-225-9097 |
Item Name: Bolt Machine |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5306 Bolts |
NIIN: 002259097 |
NCB Code: USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0251430 | daf trucks nv | bolt machine | Avl | RFQ |
5306002259097 | eca etablissement central des | bolt machine | Avl | RFQ |
23634R1 | hamilton sundstrand corporation | bolt machine | Avl | RFQ |
70008-42 | little giant crane and shovel inc | bolt machine | Avl | RFQ |
MS90726-42 | national aerospace standards com | bolt machine | Avl | RFQ |
23634R1 | solar turbines inc | bolt machine | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.875 INCHES MINIMUM AND 1.062 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.195 INCHES MINIMUM AND 0.211 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1022 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJD | THREAD CLASS | 2A |
AASB | FASTENER LENGTH | 2.406 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.489 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 ASSN STD ALL MATERIAL RESPONSES OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10P STYLE AND 5 GRADE |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote