The NSN 5910-00-998-5451 part numbers CM20FD162F03 manufactured by Other C is available in our inventory. As an ASAP Semiconductor owned and operated website, ASAP Aviation Unlimited has access to over three billion parts, paired with easy-to-use search engines that enable our customers to browse through our NSN 5910-00-998-5451 inventory quickly and efficiently. Our focus on quality control has earned us our FAA AC 0056B accreditation and AS9120B, ISO 9001:2015 certification, and we are the only independent distributor with a No China Sourcing pledge. If you are ready to get started, you can send an Instant RFQ form from this page for NSN 5910-00-998-5451 parts of Capacitor Fixed Mica Dielectric, and one of our account managers will respond to it within fifteen minutes or less.
Alternative NSN: 5910-00-998-5451 |
Item Name: Capacitor Fixed Mica Dielectric |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 009985451 |
NCB Code: USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CM20FD162F03 | other c | capacitor fixed mica dielectric | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5-2 |
ADAU | BODY HEIGHT | 0.190 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.440 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM20FD162F03 |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.190 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 1600.000 PICOFARADS SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.730 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
ADAQ | BODY LENGTH | 0.730 INCHES NOMINAL |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
ADAT | BODY WIDTH | 0.440 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote