Part Number : 25-001331
Alternate P/N : 25001331
NSN : 5910-01-031-0447 (5910010310447)
Item Name : Capacitor Fixed Mica Dielectric
Manufacturer : Adage Inc
CAGE Code : 11359
FSC : FSC 5910 Capacitors
NIIN : 010310447
Looking for a quote on part number 25-001331 with NSN 5910010310447 by Adage Inc? Good news, 25-001331 part is available and ready to ship from our inventory! Simply complete the provided RFQ form, and we will build a quick quote within 15 minutes— the fastest lead time in the industry. Be sure to review your answers to fields such as “Need Parts By” and “Quantity” as this information will be used to provide the possible quote.
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience— that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number 25-001331 falls under NSN 5910010310447 and FSC is 5910 Capacitors. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on 5910010310447? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-031-0447 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010310447 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
25-001331 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.470 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.515 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.390 INCHES MAXIMUM |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 PICOFARADS SINGLE SECTION |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR05F331GODR |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
SR-1 | SPEC/STD CONTROLLING DATA | |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ADAU | BODY HEIGHT | 0.110 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MINIMUM AND 0.470 INCHES MAXIMUM |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote