Part Number : RV7-8-573A
Alternate P/N : RV78573A
NSN : 5905-00-283-4361 (5905002834361)
Item Name : Resistor Variable Wire Wound Non
Manufacturer : Bowmar Tic Inc Sub Of Bowmar Ins
CAGE Code : 99957
FSC : FSC 5905 Resistors
NIIN : 002834361
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number RV7-8-573A falls under NSN 5905002834361 and FSC is 5905 Resistors. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5905002834361 or part number RV7-8-573A? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-283-4361 Item Description: Resistor Variable Wire Wound Non | 5905 | 002834361 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rv7-8-573a | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.450 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 320.0 NOMINAL |
AEDX | SHAFT STYLE | ROUND |
ABPM | BODY DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -700.0/+700.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote