Part Number : 389S252BJM-22C111SS
Alternate P/N : 389S252BJM22C111SS
NSN : 5905-01-211-7720 (5905012117720)
Item Name : Resistor Variable Nonwire Wound
Manufacturer : Clarostat Sensors And Controls
CAGE Code : 12697
FSC : FSC 5905 Resistors
NIIN : 012117720
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number 389S252BJM-22C111SS falls under NSN 5905012117720 and FSC is 5905 Resistors. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5905012117720 or part number 389S252BJM-22C111SS? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
MRC | Criteria | Characteristic |
---|---|---|
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.766 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS SINGLE SECTION |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 30.0 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
CBBL | FEATURES PROVIDED | SWITCH |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 0.250 DC |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.313 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 220.0 MINIMUM AND 235.0 MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW, THREE POSITIONS MAINTAINED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CBME | CUBIC MEASURE | 0.199 CUBIC INCHES |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 300.0 MAXIMUM |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEEA | SWITCH TYPE | PUSH |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEGH | SWITCH OPERATING POSITION | ANY POSITION OF ROTATION TRAVEL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote