Part Number : CLU5021
NSN : 5905-00-192-7347 (5905001927347)
Item Name : Resistor Variable Nonwire Wound
Manufacturer : Heico Ohmite Llc Dba Ohmite Mfg Co Inc
CAGE Code : 44655
FSC : FSC 5905 Resistors
NIIN : 001927347
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number CLU5021 falls under NSN 5905001927347 and FSC is 5905 Resistors. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5905001927347 or part number CLU5021? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-192-7347 Item Description: Resistor Variable Nonwire Wound | 5905 | 001927347 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Clu5021 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AAPN | SECTION QUANTITY | 1 |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.340 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.156 NOMINAL CENTIMETERS |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote