Part Number : B73A0067-1
Alternate P/N : B73A00671
NSN : 5945-01-180-1323 (5945011801323)
Item Name : Relay Electromagnetic
Manufacturer : Mcdonnell Douglas Helicopter Co
CAGE Code : 12464
NIIN : 011801323
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number B73A0067-1 falls under NSN 5945011801323 and FSC is 5945 Relays and Solenoids. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5945011801323 or part number B73A0067-1? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-180-1323 Item Description: Relay Electromagnetic | 5945 | 011801323 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B73a0067-1 | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.280 INCHES MAXIMUM |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.405 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 0.810 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.133 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
APNA | WINDING DC RESISTANCE RATING | 100.0 OHMS NOMINAL SINGLE WINDING |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOTTED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.0 AMPERES AC LAMP LOAD AND 2.0 AMPERES DC LAMP LOAD |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.062 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 1.078 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
ABMK | OVERALL WIDTH | 0.940 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
CBBL | FEATURES PROVIDED | COIL VOLTAGE SUPPRESSION AND POLARIZED |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 3 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.006 SECONDS MAXIMUM FIXED OPERATE AND RELEASE TIME |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 120.0 AC AND 28.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 11 WIRE HOOK ALL FUNCTIONS |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote