Part Number : C8909-3-501C
Alternate P/N : C89093501C
NSN : 5905-01-216-8792 (5905012168792)
Item Name : Resistor Variable Nonwire Wound
Manufacturer : Precision Electronics Corporation
CAGE Code : 35627
FSC : FSC 5905 Resistors
NIIN : 012168792
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number C8909-3-501C falls under NSN 5905012168792 and FSC is 5905 Resistors. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5905012168792 or part number C8909-3-501C? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-216-8792 Item Description: Resistor Variable Nonwire Wound | 5905 | 012168792 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C8909-3-501c | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABNC | FLAT HEIGHT | 0.094 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
ABPM | BODY DIAMETER | 0.906 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 117.0 |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 266.0 MINIMUM AND 388.0 MAXIMUM |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 3.000 AC |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ABNB | FIRST FLAT LENGTH | 0.312 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.340 INCHES MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AGAV | END ITEM IDENTIFICATION | F16C AND D COMMON A |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 266.0 MINIMUM AND 388.0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0 -55 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 -25 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | C SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81755-C8909 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWIN |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
AEEA | SWITCH TYPE | ROTARY |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote