Part Number : TS5189
NSN : 5915-00-866-5375 (5915008665375)
Item Name : Filter Band Pass
Manufacturer : Spectrum Control Inc
CAGE Code : 13050
NIIN : 008665375
ASAP Aviation Unlimited offers an unmatched one-stop-shop procurement solution to our clients within the aerospace and defense industries. We are an ASAP Semiconductor company with more than 10 million National Stock Numbers (NSN) in our inventory. ASAP Semiconductor is an AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation, and the only distributor with a NO CHINA SOURCING pledge. We believe that high quality verifiable parts at competitive prices should be an industry norm, not the outlier. At ASAP, we are committed to providing an optimized purchasing experience - that’s why we’ve established a supply-chain network of over 20 locations in the US and abroad with a 95% on time delivery record.
The National Stock Number or NATO Stock Number (NSN) identifies that an item is procured, stocked, and issued through the federal supply system. Part Number TS5189 falls under NSN 5915008665375 and FSC is 5915 Filters and Networks. The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). The NSNs are administered by the Defense Logistics Agency (DLA).
Would you like more information on NSN 5915008665375 or part number TS5189? Please call us on our toll-free number +1-714-705-4780 or email us at sales@asapaviationunlimited.com. If you’re ready to submit a Bill of Materials (BOM), simply attach the excel format file to your email and a dedicated representative will contact you shortly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-866-5375 Item Description: Filter Band Pass | 5915 | 008665375 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ts5189 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 1.922 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+55.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.975 KILOHERTZ BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 BLANK |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.895 KILOHERTZ BLANK AND 3.055 KILOHERTZ BLANK |
ABKW | OVERALL HEIGHT | 3.344 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.531 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.969 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.531 INCHES NOMINAL |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT-OUTPUT/GROUND |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.715 KILOHERTZ BLANK AND 2.895 KILOHERTZ BLANK AND 3.055 KILOHERTZ BLANK AND 3.235 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK AND 1.5 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’s Home Page.
Request for Quote